資料とデータへ
ORIGINAL REPORT ANALYSIS

AMDX analysis

研究リポジトリの記録をサイト上で表示しています。

元のMarkdown

AMDX analysis

値は PF / Trades。* は100取引未満で判定保留。

Discovery / retrospective Validationは時系列分割だが、2026年MNQの損益は以前の研究で閲覧済み。独立した未使用Holdoutではない。

これらは約定済みTradeの事後コホート集計であり、Filter付き戦略を再実行した実行可能P&Lではない。

時間ベースのみ。A/MはNY Pre-market、D/XはNY AM。Price-Structure型AMDXではない。

StrategyPeriodAMDX
donchian_20_10discovery0.97 / 1001.07 / 55*0.97 / 2981.40 / 148
donchian_20_10retrospective_validation0.63 / 62*1.02 / 32*0.96 / 2280.85 / 119
donchian_ema_atrdiscovery1.02 / 82*1.08 / 49*0.92 / 2601.10 / 139
donchian_ema_atrretrospective_validation0.61 / 53*0.64 / 26*1.12 / 2000.68 / 107
supertrend_flipdiscovery0.84 / 60*1.26 / 38*0.77 / 1940.87 / 83*
supertrend_flipretrospective_validation0.51 / 37*0.93 / 20*0.89 / 1480.87 / 73*
chandelier_flipdiscovery0.47 / 78*1.12 / 66*1.08 / 2810.99 / 181
chandelier_flipretrospective_validation0.66 / 61*0.83 / 36*0.75 / 2351.18 / 137
ema_ribbondiscovery0.48 / 87*0.84 / 57*1.08 / 2201.14 / 186
ema_ribbonretrospective_validation0.98 / 55*0.51 / 37*0.82 / 1641.20 / 125
squeeze_releasediscovery0.54 / 57*1.32 / 46*2.08 / 1191.64 / 90*
squeeze_releaseretrospective_validation0.41 / 44*1.76 / 32*1.26 / 93*0.89 / 84*
vwap_deviationdiscovery0.86 / 66*0.73 / 44*0.95 / 2660.92 / 165
vwap_deviationretrospective_validation0.86 / 48*0.97 / 37*1.18 / 1850.72 / 112
rolling_zscorediscovery0.98 / 1061.15 / 57*1.00 / 3200.74 / 131
rolling_zscoreretrospective_validation0.89 / 77*1.28 / 38*1.01 / 2310.71 / 111
connors_rsidiscovery0.90 / 4060.96 / 3740.89 / 9561.09 / 1156
connors_rsiretrospective_validation0.70 / 2780.93 / 2540.86 / 6961.06 / 825
opening_rangediscovery——0.96 / 1511.00 / 133
opening_rangeretrospective_validation——0.74 / 1140.91 / 106
adx_di_crossdiscovery0.76 / 61*0.57 / 41*1.09 / 1720.83 / 138
adx_di_crossretrospective_validation0.51 / 44*1.15 / 21*0.67 / 1330.72 / 91*
bbw_releasediscovery0.00 / 1*—7.35 / 2*—
bbw_releaseretrospective_validation3.13 / 4*— / 1*——
kaufman_efficiencydiscovery0.46 / 1030.90 / 1071.00 / 2431.25 / 293
kaufman_efficiencyretrospective_validation1.27 / 80*1.04 / 87*0.93 / 1550.91 / 245
displacement_fvgdiscovery0.75 / 82*0.43 / 42*1.13 / 2821.40 / 125
displacement_fvgretrospective_validation1.48 / 61*1.11 / 22*1.10 / 2320.70 / 83*
madz_reversiondiscovery0.90 / 32*0.70 / 18*0.82 / 91*1.07 / 83*
madz_reversionretrospective_validation3.49 / 23*1.95 / 13*1.03 / 87*1.04 / 63*

NY AM Dの事前仮説H005は、小標本や複数比較を理由にPFだけで採用しない。