資料とデータへ
ORIGINAL REPORT ANALYSIS

Session analysis

研究リポジトリの記録をサイト上で表示しています。

元のMarkdown

Session analysis

値は PF / Trades。* は100取引未満で判定保留。

Discovery / retrospective Validationは時系列分割だが、2026年MNQの損益は以前の研究で閲覧済み。独立した未使用Holdoutではない。

これらは約定済みTradeの事後コホート集計であり、Filter付き戦略を再実行した実行可能P&Lではない。

NY OpenはNY AMに内包される重複membership。表の各列を足し合わせない。

StrategyPeriodALLny_openny_premarketny_amlunchny_pmlondonasiany
donchian_20_10discovery0.98 / 28190.86 / 2061.01 / 1551.10 / 4461.26 / 1570.84 / 2710.91 / 4570.95 / 4211.05 / 874
donchian_20_10retrospective_validation0.98 / 20870.99 / 1570.75 / 94*0.92 / 3470.94 / 1050.95 / 1951.05 / 3160.98 / 3360.93 / 647
donchian_ema_atrdiscovery1.01 / 19480.88 / 1751.04 / 1310.99 / 3991.76 / 1161.03 / 1730.80 / 3170.82 / 2251.11 / 688
donchian_ema_atrretrospective_validation0.96 / 14921.07 / 1340.62 / 79*0.94 / 3070.88 / 84*0.72 / 1231.03 / 2171.14 / 2150.88 / 514
supertrend_flipdiscovery1.02 / 16540.81 / 1300.99 / 98*0.80 / 2771.60 / 77*1.06 / 1531.04 / 3011.08 / 2110.98 / 507
supertrend_flipretrospective_validation0.99 / 12901.01 / 1000.65 / 57*0.89 / 2211.28 / 49*1.18 / 1181.11 / 1861.10 / 2101.00 / 388
chandelier_flipdiscovery0.99 / 23451.07 / 1790.75 / 1441.04 / 4621.72 / 1250.95 / 2061.04 / 4080.92 / 2741.11 / 793
chandelier_flipretrospective_validation1.00 / 17310.79 / 1520.72 / 97*0.89 / 3721.63 / 72*1.08 / 1431.25 / 2341.09 / 2451.01 / 587
ema_ribbondiscovery0.98 / 22871.15 / 1230.61 / 1441.11 / 4060.95 / 1140.98 / 1981.00 / 3751.01 / 2801.05 / 718
ema_ribbonretrospective_validation0.94 / 16700.86 / 92*0.77 / 92*0.96 / 2890.78 / 77*0.74 / 1431.10 / 2461.16 / 2550.88 / 509
squeeze_releasediscovery1.09 / 20221.68 / 74*0.89 / 1031.92 / 2091.48 / 1360.82 / 1970.84 / 2870.90 / 3541.42 / 542
squeeze_releaseretrospective_validation0.86 / 15551.54 / 56*0.83 / 76*1.12 / 1770.79 / 88*0.78 / 1531.00 / 2200.85 / 2670.95 / 418
vwap_deviationdiscovery0.82 / 20910.93 / 1740.80 / 1100.94 / 4310.70 / 1010.61 / 1220.84 / 5470.58 / 1070.82 / 654
vwap_deviationretrospective_validation0.87 / 14611.30 / 1190.90 / 85*0.96 / 2971.02 / 57*0.82 / 74*0.66 / 3350.81 / 1170.94 / 428
rolling_zscorediscovery0.92 / 33401.05 / 2331.04 / 1630.91 / 4510.77 / 1771.12 / 3400.85 / 5250.87 / 5130.95 / 968
rolling_zscoreretrospective_validation0.91 / 24391.07 / 1661.01 / 1150.91 / 3421.70 / 1090.96 / 2500.73 / 3620.78 / 4011.01 / 701
connors_rsidiscovery0.85 / 154770.78 / 5350.93 / 7800.98 / 21120.88 / 9740.88 / 14920.76 / 23490.67 / 24010.93 / 4578
connors_rsiretrospective_validation0.88 / 114770.91 / 3810.80 / 5320.94 / 15211.21 / 6930.79 / 10290.83 / 16820.84 / 19860.94 / 3243
opening_rangediscovery0.97 / 450——0.98 / 2840.79 / 66*1.09 / 93*——0.97 / 443
opening_rangeretrospective_validation0.98 / 314——0.81 / 2202.41 / 37*1.51 / 50*——0.98 / 307
adx_di_crossdiscovery0.89 / 18260.99 / 1030.67 / 1020.98 / 3100.85 / 91*0.77 / 1800.96 / 3310.93 / 2380.89 / 581
adx_di_crossretrospective_validation0.80 / 13630.73 / 86*0.73 / 65*0.69 / 2241.41 / 61*0.87 / 1140.96 / 2010.98 / 2410.80 / 399
bbw_releasediscovery0.71 / 7347.35 / 2*0.00 / 1*7.35 / 2*0.55 / 2*0.89 / 28*0.88 / 37*0.69 / 3111.19 / 32*
bbw_releaseretrospective_validation0.94 / 493—5.22 / 5*—0.00 / 5*1.01 / 45*1.67 / 42*1.13 / 1430.92 / 50*
kaufman_efficiencydiscovery0.87 / 49651.19 / 1750.67 / 2101.10 / 5361.15 / 3200.84 / 5090.86 / 6360.71 / 8721.03 / 1365
kaufman_efficiencyretrospective_validation0.86 / 35950.90 / 1131.14 / 1670.92 / 4000.75 / 2181.01 / 3660.71 / 4720.86 / 6080.91 / 984
displacement_fvgdiscovery0.98 / 12511.36 / 1780.65 / 1241.20 / 4071.25 / 49*0.45 / 51*0.74 / 2780.45 / 31*1.11 / 507
displacement_fvgretrospective_validation1.02 / 8951.05 / 1411.34 / 83*0.99 / 3150.50 / 20*2.12 / 26*1.19 / 1340.43 / 68*1.03 / 361
madz_reversiondiscovery0.82 / 9640.85 / 62*0.83 / 50*0.94 / 1740.58 / 53*0.88 / 74*0.88 / 1470.70 / 1090.85 / 301
madz_reversionretrospective_validation1.10 / 7180.91 / 60*2.79 / 36*1.04 / 1500.45 / 33*1.28 / 41*0.90 / 96*1.01 / 1130.96 / 224

Time bin、曜日、主Sessionと各membershipは results/features/trade_features.csv に保存。境界は config/sessions.yaml。