# AMDX analysis

値は PF / Trades。* は100取引未満で判定保留。

Discovery / retrospective Validationは時系列分割だが、2026年MNQの損益は以前の研究で閲覧済み。独立した未使用Holdoutではない。

これらは約定済みTradeの事後コホート集計であり、Filter付き戦略を再実行した実行可能P&Lではない。

時間ベースのみ。A/MはNY Pre-market、D/XはNY AM。Price-Structure型AMDXではない。

| Strategy | Period | A | M | D | X |
|---|---|---|---|---|---|
| donchian_20_10 | discovery | 0.97 / 100 | 1.07 / 55* | 0.97 / 298 | 1.40 / 148 |
| donchian_20_10 | retrospective_validation | 0.63 / 62* | 1.02 / 32* | 0.96 / 228 | 0.85 / 119 |
| donchian_ema_atr | discovery | 1.02 / 82* | 1.08 / 49* | 0.92 / 260 | 1.10 / 139 |
| donchian_ema_atr | retrospective_validation | 0.61 / 53* | 0.64 / 26* | 1.12 / 200 | 0.68 / 107 |
| supertrend_flip | discovery | 0.84 / 60* | 1.26 / 38* | 0.77 / 194 | 0.87 / 83* |
| supertrend_flip | retrospective_validation | 0.51 / 37* | 0.93 / 20* | 0.89 / 148 | 0.87 / 73* |
| chandelier_flip | discovery | 0.47 / 78* | 1.12 / 66* | 1.08 / 281 | 0.99 / 181 |
| chandelier_flip | retrospective_validation | 0.66 / 61* | 0.83 / 36* | 0.75 / 235 | 1.18 / 137 |
| ema_ribbon | discovery | 0.48 / 87* | 0.84 / 57* | 1.08 / 220 | 1.14 / 186 |
| ema_ribbon | retrospective_validation | 0.98 / 55* | 0.51 / 37* | 0.82 / 164 | 1.20 / 125 |
| squeeze_release | discovery | 0.54 / 57* | 1.32 / 46* | 2.08 / 119 | 1.64 / 90* |
| squeeze_release | retrospective_validation | 0.41 / 44* | 1.76 / 32* | 1.26 / 93* | 0.89 / 84* |
| vwap_deviation | discovery | 0.86 / 66* | 0.73 / 44* | 0.95 / 266 | 0.92 / 165 |
| vwap_deviation | retrospective_validation | 0.86 / 48* | 0.97 / 37* | 1.18 / 185 | 0.72 / 112 |
| rolling_zscore | discovery | 0.98 / 106 | 1.15 / 57* | 1.00 / 320 | 0.74 / 131 |
| rolling_zscore | retrospective_validation | 0.89 / 77* | 1.28 / 38* | 1.01 / 231 | 0.71 / 111 |
| connors_rsi | discovery | 0.90 / 406 | 0.96 / 374 | 0.89 / 956 | 1.09 / 1156 |
| connors_rsi | retrospective_validation | 0.70 / 278 | 0.93 / 254 | 0.86 / 696 | 1.06 / 825 |
| opening_range | discovery | — | — | 0.96 / 151 | 1.00 / 133 |
| opening_range | retrospective_validation | — | — | 0.74 / 114 | 0.91 / 106 |
| adx_di_cross | discovery | 0.76 / 61* | 0.57 / 41* | 1.09 / 172 | 0.83 / 138 |
| adx_di_cross | retrospective_validation | 0.51 / 44* | 1.15 / 21* | 0.67 / 133 | 0.72 / 91* |
| bbw_release | discovery | 0.00 / 1* | — | 7.35 / 2* | — |
| bbw_release | retrospective_validation | 3.13 / 4* | — / 1* | — | — |
| kaufman_efficiency | discovery | 0.46 / 103 | 0.90 / 107 | 1.00 / 243 | 1.25 / 293 |
| kaufman_efficiency | retrospective_validation | 1.27 / 80* | 1.04 / 87* | 0.93 / 155 | 0.91 / 245 |
| displacement_fvg | discovery | 0.75 / 82* | 0.43 / 42* | 1.13 / 282 | 1.40 / 125 |
| displacement_fvg | retrospective_validation | 1.48 / 61* | 1.11 / 22* | 1.10 / 232 | 0.70 / 83* |
| madz_reversion | discovery | 0.90 / 32* | 0.70 / 18* | 0.82 / 91* | 1.07 / 83* |
| madz_reversion | retrospective_validation | 3.49 / 23* | 1.95 / 13* | 1.03 / 87* | 1.04 / 63* |

NY AM Dの事前仮説H005は、小標本や複数比較を理由にPFだけで採用しない。
